The SOPA/PIPA Blackout and the Midwest
MILWAUKEE, WI (The MPJ) — You think just because your elected representatives in Congress are a member of the party you generally vote for, they agree with you on SOPA and PIPA? Most likely…they don’t. This is largely due to the fact that there’s a lot of bipartisan sentiment on both sides of the aisle for and against these bills.
Wikipedia has a good rundown of what these bills mean to you, and to your internet experience. The Midwest Politics Journal joins them in opposition to these bills.
So here’s what we are doing. Want to know if your member of Congress is actively in support or opposition to the bill? Now you can find out…just click past the jump!
In Support of SOPA/PIPA
*= SOPA/PIPA Sponsor
State | Title | Dist. | Name | Phone | OpenSecrets | ||
IL | Sen. | AL | Dick Durbin (D)* | 202-224-2152 | Link | Link | Link |
IA | Sen. | AL | Chuck Grassley (R)* | 202-224-3744 | Link | Link | Link |
MI | Rep. | MI-14 | John Conyers, Jr. (D)* | 202-225-5126 | Link | Link | Link |
MN | Sen. | AL | Al Franken (D)* | 202-224-5641 | Link | Link | Link |
MN | Sen. | AL | Amy Klobuchar (D)* | 202-224-3244 | NONE | NONE | Link |
OH | Sen. | AL | Sherrod Brown (D)* | 202-224-2315 | NONE | Link | Link |
OH | Rep. | OH-1 | Steve Chabot (R)* | 202-225-2216 | NONE | Link | Link |
WI | Sen. | AL | Herb Kohl (D)* | 202-224-5653 | Link | NONE | Link |
In Opposition to SOPA/PIPA
A good deed shouldn’t go unpunished. Tell them thanks!
State | Title | Dist. | Name | Phone | OpenSecrets | ||
IL | Rep. | IL-8 | Joe Walsh (R) | 202-225-3711 | NONE | Link | Link |
IL | Rep. | IL-9 | Jan Schakowsky (D) | 202-225-2111 | Link | Link | Link |
IL | Rep. | IL-13 | Judy Biggert (R) | 202-225-3515 | Link | Link | Link |
IL | Rep. | IL-15 | Tim Johnson (R) | 202-225-2371 | NONE | Link | Link |
IL | Rep. | IL-16 | Don Manzullo (R) | 202-225-5676 | Link | Link | Link |
IL | Rep. | IL-18 | Aaron Schock (R) | 202-225-6201 | NONE | Link | Link |
IA | Rep. | IA-1 | Bruce Braley (D) | 202-225-2911 | NONE | Link | Link |
IA | Rep. | IA-4 | Tom Latham (R) | 202-225-5476 | NONE | Link | Link |
KY | Sen. | AL | Rand Paul (R) | 202-224-4343 | NONE | Link | Link |
MI | Rep. | MI-3 | Justin Amash (R) | 202-225-3831 | Link | Link | Link |
MI | Rep. | MI-10 | Candice Miller (R) | 202-225-2106 | Link | Link | Link |
MI | Rep. | MI-11 | Thaddeus McCotter (R) | 202-225-8171 | Link | Link | Link |
MN | Rep. | MN-1 | Tim Walz (D) | 202-225-2472 | Link | NONE | Link |
MN | Rep. | MN-2 | John Kline (R) | 202-225-2271 | NONE | Link | Link |
MN | Rep. | MN-3 | Erik Paulsen (R) | 202-225-2871 | NONE | Link | Link |
MN | Rep. | MN-5 | Keith Ellison (D) | 202-225-4755 | Link | Link | Link |
MN | Rep. | MN-6 | Michele Bachmann (R) | 202-225-2331 | NONE | Link | Link |
MN | Rep. | MN-8 | Chip Cravaack (R) | 202-225-6211 | Link | Link | Link |
MO | Sen. | AL | Roy Blunt (R) | 202-224-5721 | Link | Link | Link |
MO | Rep. | MO-2 | Todd Akin (R) | 202-225-2561 | Link | Link | Link |
OH | Rep. | OH-3 | Michael Turner (R) | 202-225-6465 | Link | Link | Link |
WI | Rep. | WI-1 | Paul Ryan (R) | 202-225-3031 | Link | Link | Link |
WI | Rep. | WI-5 | Jim Sensenbrenner (R) | 202-225-5101 | Link | NONE | Link |
There are still a large number of Congressmen and Congresswomen that are either undecided or uncommitted on the issue. This includes the entire delegation from the State of Indiana. Thanks to the fine work of the men and women at ProPublica (please support them, they’re the last bastion of true, investigative journalism in the US, and they’re funded by donations), we now know the position of all members of Congress, even those who are uncommitted. So if you don’t see your Representative or Senator’s name in the list above, click on your state listed below, and that will take you to the ProPublica page showing the entire state’s delegation’s positions.
Illinois Indiana Iowa Kentucky Michigan Minnesota Missouri Ohio Wisconsin